Ext.apply(Ontos.locale, {
	//additional for wiki	
		ContextChoose : "Select an Object...",
		Searching : "Searching...",
		Categories: "Categories",
		wikiOD: "Sphere of activity",
		wikiOrganisation: "Organizations",
		wikiNanotermin: "Nano-term",
		hotNews: "Hot News",
		wikiSources: "Resources/Sources",
		thlObjIn: "Objects in the article ",
		wikiTextHL: "Text mark objects",
		loading: "Loading ...",
		authorsExperts: "Authors/Experts",
		competention: "Competention",
		wikiSummary: "Profile",
		wikiSummaryTip: "Profile",
		wikiSummaryHeader: "Profile for '{0}'",
		
		CloseTip : "Close",
		ToggleTip : "Toggle",
		ToggleTip0 : "Toggle",
		ToggleTip1 : "Toggle",
		Filter: "Filter",
		Sort: "Sort By",
		dateformat: "d/m/Y",
		ByDocuments: "Documents",
		ByFacts: "Facts",
		ByDate: "Date",
		
		Objects: "Objects",
		Products: "Products",
		Persons: "Persons",
		Locations: "Locations",
		Organizations: "Organizations",
		All: "All",
		Facts : "Facts",
		Documents: "Documents",
		Date: "Date",
		numberOfStatementsInStream: "Number of facts in news stream {0}",
		mentionedIn: "Mentioned in {0} articles",
			
		DetailsFor: "Details for {0}",
		
		/* Articles */
		ArticleTip: "Article",
		LatestArticles: "Latest Articles [Sorted by {0}]",
		ArticlesRelated: "Articles related to '{0}' [Sorted by {1}]",
		ArticlesRelatedObject: "Articles related to '{0}/{1}/{2}' [Sorted by {3}]",
		ArticlesByQuery: "Articles for '{0}' [Sorted by {1}]",
		SliderTip: "Page <b>{0}</b> of <b>{1}</b>",
		"First Page": "First Page",
		"Previous Page": "Previous Page",
		"Next Page": "Next Page",
		"Last Page": "Last Page",
		"Refresh": "Refresh",
		"DisplayMsg": "Displaying {0} - {1} of {2}",
		"EmptyMsg": "Empty result",
		/* Hot Objects */
		HotObjects: "Hot Objects",
		HotObjectsTip: "Hot Objects",
		AddObjects: "Add to My Objects",
		
		/* Search */
		Search: "",
		SearchTip: "Search",
		SearchWelcome: " ", /*"Search",*/
		SearchShift: "-60",
		
		/* MyObjects */
		MyObjects: "MyObjects",
		DeleteObject: "Delete object",
		/* Details */
		Details: "Details",
		
		/* Stats */
		Stats : "Knowledge Base",
		StatsTip : "Knowledge Base",
		StatsTitle : "Knowledge Base",
		Type : "Type",
		Parameter : "Parameter",
		Today: "Today",
		Total: "Total",
		statObjects: "Objects",
		statSources: "Sources",
		statArticles: "Articles",
		statLocations: "Locations",
		statOrganizations: "Organizations",
		statPersons: "Persons",
		/* Relations */
		Information: "Information",
		InformationTip: "Information",
		Relations: "Relations",
		
		/* Manifestations */
		Manifestations: "Manifestations",
		ManifestationsTip: "Manifestations",
		FoundIn: "Found in: ",
		
		/* Diagram */
		Diagram: "Diagram",
		DiagramTip: "Diagram",
		DiagramFor: "Diagram for '{0}' [{1}]",
		
		/* Chart */
		Chart: "Chart",
		ChartTip: "Chart",
		RelationChart: "{0}/{1}/{2}",
		filterLabelWidth0: 70,
		filterLabelWidth1: 70,
		Hits: "Hits",
		ChartType: "Chart Type:",
		Categories: "Categories",
		
		/* PieChart */
		PieChart: "Pie Chart",
		PieChartTip: "Pie Chart",
		
		/* AreaChart */
		AreaChart: "Area Chart",
		AreaChartTip: "Area Chart",
		AreaChartFor: "Area Chart for '{0}' [{1}]",
		/* StackChart */
		StackChart: "Stack Chart",
		StackChartTip: "Stack Chart",
		
		/* Summary */
		Summary: "Summary",
		SummaryTip: "Summary",
		SummaryHeader: "Summary for '{0}'",
		summaryFilterLableWidth0: 80,
		summaryFilterLableWidth1: 80,
		
		/* MyObjects */
		MyObjects: "My Objects",
		
		/* Advertisement */
		Advertisement: "Advertisement",
		
		Draw: "Draw",
		Create: "Create",
		From: "Start Date",
		To: "End Date",
		Facts2 : "Facts",
		Documents2: "Documents",
		day : "day",
		week : "week",
		month : "month",
		Step: "Step",
		
		monthNames : [
          "January",
          "February",
          "March",
          "April",
          "May",
          "June",
          "July",
          "August",
          "September",
          "October",
          "November",
          "December"
    	],
    	
    	tagCloud: "Tag cloud",
    	tags: "Tags",
    	relevantArticles: "Relevant articles",

/////////////////////// widgets3
    	SearchWidget3: "Search Objects",
    	MyObjectsWidget3: "My Objects",
    	ArticlesWidget3: "Write about them",
    	
    	ChartAll3: "Visibility Trends",
    	PieChart3: "Visibility Trends",
    	MentionedByChart3: "Popularity",
    	MentionedChart3: "Speaking Activity",
    	
    	Manifestation3: "Search Results",
    	Stack3: "Negative Statements",
    		/*google pager*/
        	page: "Page",
        	from: "from",
        	nodata:"No data",
        	allpages:"real pages:",
        	reset:"reset",
        	resetto:"back to ",
        	levelback:"Level back",
        	resettodefault:"Reset to default view"
});

